
| Type | Type SOHC - 4V - Liquid Cooled |
| Combustion system | Combustion system Triple spark |
| Ignition system | Independent spark control through ECU |
| Crankshaft Type | Integral |
| Max Power | 23.52 PS @ 9500 |
| Max Torque | 18.3 Nm @ 8000 |
| Bore | 72 mm |
| Stroke | 49 mm |
| Displacement | 199.5 cc |
| Fuel system | Carburettor, UCD 33 |
| Air filter | Paper element |
| Exhaust system | Exhaust TEC enhanced centrally mounted |
| Frame Type | Pressed steel Perimeter Frame |
| Wheel Base | 1363 mm |
| Length x height x width | 2017 mm x 1195 mm x 804 mm |
| Seat ht-Rider | 805 mm |
| Ground Clearance | 167 mm |
| Vehicle Kerb weight | 145 kg |
| FAW/RAW | 72/73 kg |
| Fuel Tank capacity | 12 L |
| Front suspension | Telescopic Front Fork with Antifriction Bush Dia 37 |
| Rear Suspension | Nitrox Mono Shock Absorber with piggy back gas canister |



| BRAKES | |
| Front (Type) | Petal Disc with floating caliper |
| Front (Size) | Dia 280 mm Disc |
| Rear (Type) | Petal Disc with floating caliper |
| Rear (Size) | Dia 230 mm Disc |
| BRAKING | |
| Braking Distance - Both brakes (60 - 0 Kmph) | 16.33 meter |
| TYRES | |
| Front | 100/80 - 17, 52 P, Tubeless |
| Rear | 130/70 - 17, 61 P, Tubeless |
| RIMS | |
| Front | 10 spoke 2.5 x 17, Alloy |
| Rear | 10 Spoke, 3.5 x 17, Alloy |
| 0-60 kmph | 3.61 sec |
| 0-100 kmph | 9.83 sec |
| Max Speed | 136 Kmph |
| System | DC Ignition |
| Battery | 12V 8AH VRLA |
| Head Lamp | H4 bulb 12V 55/60W |
| Tail/Stop Lamp | 0.3/3 W, LED |